DMA Series (22–38)
Marine Electric Anchor Windlass
Used for weighing anchor, dropping anchor and mooring.
Complete deck-machinery portfolio.
All products ZC / CCS certified.
Used for weighing anchor, dropping anchor and mooring.
Front / rear winch configurations…
Anchoring, dropping and mooring in one.
Centrifugal and self-priming pumps.
Acoustic signalling unit for 20–200 m vessels.
Cabin ventilation, cast-aluminium impeller.
Excerpt of selected DMA-series windlass parameters.
| Model | Chain Ø (mm) | Hoist speed (m/min) | Anchor depth (m) | Working load (kN) | Rated power (kW) |
|---|---|---|---|---|---|
| DMA22-2-45 | 22 | ≥9 | ≤45 | 15.7 | 7.5 / 5 |
| DMA24-2-45 | 24 | ≥9 | ≤45 | 18.7 | 11 / 7 |
| DMA26-2-45 | 26 | ≥9 | ≤45 | 22.0 | 11 / 7 |
| DMA28-2-45 | 28 | ≥9 | ≤45 | 25.48 | 11 / 7 |
| DMA30-2-45 | 30 | ≥9 | ≤45 | 29.25 | 17 / 11 |
| DMA32-2-45 | 32 | ≥9 | ≤45 | 33.28 | 17 / 11 |
| DMA34-2-45 | 34 | ≥9 | ≤45 | 37.57 | 17 / 11 |
| DMA36-2-45 | 36 | ≥9 | ≤45 | 42.12 | 17 / 11 |
| DMA38-2-45 | 38 | ≥9 | ≤45 | 46.93 | 22 / 22 / 16 |
All marine products ZC / CCS approved.
Type-approval certificates from Guangxi Ship Inspection Bureau.
Certified by China Classification Society.
Establish a world-renowned brand.
Every unit ships with a unique serial number.